Markets
Marché de Saint-Savin

Image: @Ludozme
- Date
Friday, 6 November 2026 · all day
24 other dates
- Friday, 13 November 2026 · 08:00 – 12:00
- Friday, 20 November 2026 · 08:00 – 12:00
- Friday, 27 November 2026 · 08:00 – 12:00
- Friday, 4 December 2026 · 08:00 – 12:00
- Friday, 11 December 2026 · 08:00 – 12:00
- Friday, 18 December 2026 · 08:00 – 12:00
- Friday, 25 December 2026 · 08:00 – 12:00
- Friday, 1 January 2027 · 08:00 – 12:00
- Friday, 8 January 2027 · 08:00 – 12:00
- Friday, 15 January 2027 · 08:00 – 12:00
- Friday, 22 January 2027 · 08:00 – 12:00
- Friday, 29 January 2027 · 08:00 – 12:00
- Friday, 5 February 2027 · 08:00 – 12:00
- Friday, 12 February 2027 · 08:00 – 12:00
- Friday, 19 February 2027 · 08:00 – 12:00
- Friday, 26 February 2027 · 08:00 – 12:00
- Friday, 5 March 2027 · 08:00 – 12:00
- Friday, 12 March 2027 · 08:00 – 12:00
- Friday, 19 March 2027 · 08:00 – 12:00
- Friday, 26 March 2027 · 08:00 – 12:00
- Saturday, 3 April 2027 · 08:00 – 12:00
- Saturday, 10 April 2027 · 08:00 – 12:00
- Saturday, 17 April 2027 · 08:00 – 12:00
- Saturday, 24 April 2027 · 08:00 – 12:00
- Venue
Place de la libération
Place de la libération, 86310 Saint-Savin
- Price
- Paid
Description
Marché traditionnel tous les vendredis matins, foire mensuelle tous les premiers vendredis de chaque mois.
Organiser
Office de Tourisme Sud Vienne Poitou